- Home
- All Phone
- Mobile Phone
- Smartphones
- Symphony Z72
Symphony Z72





-
CPU:
-
RAM: 4GB RAM UniSOC T606
-
Storage: 64 GB
-
Display: 6.88" 720x1600 pixels
-
Camera: 52MP 1080p
-
OS: Android 15
-
Battery: 5000mAh Li-Po
-
Charging Type: 10W wired
-
Made By: China
-
Released: 2025, April 20
Pros and cons
Pros | Cons |
---|---|
Large 6.88″ HD+ IPS LCD display | Only 720p resolution |
5000mAh battery with 10W fast charging | No USB Type-C (uses micro-USB) |
Runs on Android 15 | Not suitable for heavy gaming |
Affordable under BDT 9,000 | No 5G support |
50MP main camera | No ultrawide or macro sensor |
Specifications
General
Device Type | Smartphones |
Model | Symphony Z72 |
Announced | 18 April, 2025 |
Released | 20 April, 2025 |
Status | Available |
Price | ৳8,999.00 |
Design
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 171.45 x 78.07 x 8.35 mm |
Weight | 195 g |
Protection | Plastic Body |
Colors | Imperial Purple, Cosmic Gold, Titanium Gray, Graphite Black, Swamp Green |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G/5G Network | LTE |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | Nano-SIM, dual stand-by |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS Incell, HD+, 16M colors |
Size | 6.88 inch |
Resolution | 720 x 1640 pixels, 20.15:9 ratio |
Display Colors Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M colors |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 260 ppi density |
Touch Screen | Yes |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | IPS Incell |
Media
Audio Playback | Yes |
Video Playback | Yes |
FM Radio | Unspecified |
Alert Types | Ring and Vibration |
Ring Tones | Yes |
Loudspeaker | Yes |
3.5 mm Jack | Yes |
Camera
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Triple Camera 52 MP, f/2.2, 2 MP |
Video | 1080p |
Camera Features | 10x zoom, flash light, AI, slow motion, portrait, night mode, google lens, pro mode, panorama, QR code, time lapse, short video, motion photo |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Software
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 15 |
Facebook Facebook is a popular free social networking website that allows registered users to create profiles, upload photos and video, send messages and keep in touch with friends, family and colleagues. The site is available in 37 different languages. | |
Youtube Youtube is a popular free video-sharing website, Youtube is the largest video sharing site in the world, Millions of users around the world have created accounts on the site that allow them to upload videos that anyone can watch. |
Hardware
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Unisoc T606 (12 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1.6 GHz) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | 650 MHz |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 512 MB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64 GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSD, up to 512 GB |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side mounted), G-sensor, proximity, light sensor |
Connectivity
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 b/g/n, hotspot |
Wi-fi Hotspot | |
USB | USB Type-C 2.0, USB On-The-Go |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
Data
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
Speed | HSPA+, LTE |
Web Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | Html 5 |
Messaging
SMS SMS (Short Messaging Service) is a text messaging service component of phone, Web, or mobile communication systems. It uses standardized communications protocols to allow mobile phone devices to exchange short text messages over the networks. | Yes |
MMS MMS (Multimedia Messaging Service) is a standard way to send messages that include multimedia content (audio clips, video clips and images) to and from mobile phones over wireless networks using the WAP protocol. | |
Email Email (Electronic Mail) is a system for receiving, sending, and storing electronic messages, Similar to a letter, email is text messages that may contain files, images, or other attachments sent via the internet to a recipient by using applications and software prograps. An email address is required to receive email, and that address is unique to the user. | Yes |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Placement | Non-removable |
Standby Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | 380 hours |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | 45 hours |
Symphony Z72 Price in Bangladesh May 2025
If you’re searching for an affordable smartphone with decent specs in 2025, the Symphony Z72 might just be the right pick. Priced at only BDT 8,999, this phone offers a balanced mix of performance, battery life, and display quality for budget-conscious users in Bangladesh.
✅ Symphony Z72 Price in Bangladesh – May 2025
- Official Price: BDT 8,999
- Availability: Available in all major retail and online stores in Bangladesh.
- Variant: 4GB RAM + 64GB ROM
Symphony Z72 – Key Specifications
Feature | Details |
---|---|
Model | Symphony Z72 |
Release Date | April 2025 |
Display | 6.88-inch IPS LCD, 720×1600 pixels |
RAM & ROM | 4GB RAM, 64GB internal storage |
Chipset | UniSOC T606 |
OS | Android 15 |
Main Camera | Dual 50MP + 2MP |
Selfie Camera | 8MP |
Battery | 5000mAh with 10W fast charging |
Network | 2G / 3G / 4G (No 5G) |
SIM | Dual Nano-SIM |
Build & Weight | 171.45 x 78.07 x 8.35 mm, 195g |
Security | Rear-mounted fingerprint sensor |
Made In | China |
Symphony Z72: Highlights & Features
1. Display & Design:
The Symphony Z72 boasts a 6.88-inch IPS LCD screen, ideal for watching videos and light gaming. The screen is protected with Corning Gorilla Glass, offering extra durability for daily use.
2. Performance & OS:
Running on Android 15, the phone is powered by the UniSOC T606 chipset with an Octa-Core 1.6GHz CPU. This ensures smooth performance for basic tasks and popular games like Free Fire.
3. Camera Setup:
On the rear, the Z72 comes with a dual-camera setup (50MP + 2MP). It also features an 8MP front camera, perfect for selfies and video calls. Video recording supports 1080p at 30fps.
4. Battery Life:
The device includes a 5000mAh Li-Polymer battery with 10W fast charging, providing excellent backup for a full day of moderate to heavy use.
5. Storage & Expansion:
It has 64GB of internal storage, and if that’s not enough, you can expand it using a dedicated microSDXC slot.
6. Connectivity & Sensors:
It supports 4G networks, comes with Bluetooth, WLAN, and USB port, and has sensors like fingerprint (rear), face unlock, proximity, and accelerometer.
Should You Buy the Symphony Z72?
If you’re looking for the best 4G smartphone under 10,000 Taka, the Symphony Z72 is a strong contender in 2025. Here’s why:
- Great battery backup with 5000mAh capacity
- Latest Android 15 operating system
- Decent performance for everyday tasks
- Big display for watching content
- Rear fingerprint sensor for added security
- Attractive price point for budget users
Final Verdict
The Symphony Z72 is an excellent option for students, first-time smartphone users, or anyone looking for a budget-friendly Android 15 phone in Bangladesh. With a sleek design, powerful battery, and competitive camera, it offers real value for its price. While it doesn’t support 5G, the 4G connectivity and overall features make it a smart buy for under 9,000 BDT.
Reviews
Disclaimer Note
Information on this page may not be fully accurate or updated. Please verify independently.